SPAN — power explorer
11/11/2026, 7:13 AM → 11/12/2026, 7:13 AM
build 11/5/2026, 5:40 PM PT
Range
Bucket
Show
Total
HVAC
Car
Lights
Appliances
Else
kW
loading…
| Category | kWh · Thu Nov 12 · so far | vs Wed Nov 11 | Cost | Share |
|---|---|---|---|---|
| HVAC | 2.0 | +0.1(+3%) | $0.24 | 38% |
| └Heating | 1.0 | -0.0(-3%) | $0.13 | 20% |
| Appliances | 1.4 | +0.7 | $0.17 | 27% |
| Lights | 1.4 | -0.3(-18%) | $0.17 | 27% |
| Else | 0.2 | +0.0 | $0.02 | 3% |
| Car | 0.0 | — | $0.00 | 0% |
| Unmonitored | 0.3 | -0.5 | $0.04 | 6% |
| Total | 5.2 | $0.65 | ||
| + base charge | $0.25 |
Events · Nov 11 – Nov 12
Rows follow the visible window. Click a row to zoom the chart to it.no events in this window